| Name | Phone | Balance | Status | |
|---|---|---|---|---|
| Acme Corp | billing@acme.com | (555) 018-2834 | $24,500.00 | Active |
| Global Systems | accounts@globalsys.io | (555) 014-8982 | $12,800.00 | Active |
| Stark Industries | finance@stark.com | (555) 017-1122 | $0.00 | Inactive |
| Wayne Enterprises | bruce@wayne.com | (555) 012-3456 | $152,400.00 | Overdue |
| Initech LLC | peter@initech.com | (555) 011-8899 | $450.00 | Active |
Wayne Enterprises
Defense & Technology
Outstanding Balance
$152,400.00Primary Contact
Bruce Wayne
Last Invoice
Oct 14, 2025